Allahabad High Court

Commercial court Reports

Division Month & Year Opening Balance Institution/RBT Disposal / Transfer Pendency
Commercial Division December-2023 152 17 5 164
Commercial Division November-2023 148 9 5 152
Commercial Division October-2023 131 25 8 148
Commercial Division September-2023 104 13 5 112
Commercial Division August-2023 111 16 4 123
Commercial Division July-2023 103 15 7 111
Commercial Division June-2023 101 3 1 103
Commercial Division May-2023 96 22 17 101
Commercial Division April-2023 86 15 5 96
Commercial Division March-2023 89 13 16 86
Commercial Division February-2023 48 46 5 89
Commercial Division January-2023 46 2 0 48
Commercial Division December-2022 45 3 2 46
Commercial Division November-2022 46 2 3 45
Commercial Division October-2022 43 11 8 46
Commercial Division September-2022 33 12 2 43
Commercial Division August-2022 33 0 0 33
Commercial Division July-2022 33 0 0 33
Commercial Division June-2022 32 1 0 33
Commercial Division May-2022 32 2 2 32
Commercial Division April-2022 30 3 1 32
Commercial Division March-2022 30 4 4 30
Commercial Division February-2022 31 0 1 30
Commercial Division January-2022 31 1 1 31
Commercial Division December-2021 29 2 0 31
Commercial Division November-2021 29 0 0 29
Commercial Division October-2021 28 1 0 29
Commercial Division September-2021 28 0 0 28
Commercial Division August-2021 27 3 2 28
Commercial Division July-2021 21 6 0 27
Commercial Division June-2021 19 2 0 21
Commercial Division May-2021 19 0 0 19
Commercial Division April-2021 17 2 0 19
Commercial Division March-2021 16 5 4 17
Commercial Division February-2021 14 6 4 16
Commercial Division January-2021 14 1 1 14
Commercial Division December-2020 13 1 0 14
Commercial Division November-2020 12 1 0 13
Commercial Division October-2020 11 3 2 12
Commercial Division September-2020 11 0 0 11
Commercial Division August-2020 11 0 0 11
Commercial Division July-2020 11 0 0 11
Commercial Division June-2020 11 0 0 11
Commercial Division May-2020 11 0 0 11
Commercial Division April-2020 11 0 0 11
Commercial Division March-2020 11 0 0 11
Commercial Division February-2020 11 0 0 11
Commercial Division January-2020 13 0 2 11
Commercial Appelate Division December-2023 200 11 5 206
Commercial Appelate Division November-2023 194 15 9 200
Commercial Appelate Division October-2023 185 12 3 194
Commercial Appelate Division September-2023 178 12 5 185
Commercial Appelate Division August-2023 167 15 4 178
Commercial Appelate Division July-2023 154 20 7 167
Commercial Appelate Division June-2023 152 3 1 154
Commercial Appelate Division May-2023 135 22 5 152
Commercial Appelate Division April-2023 141 5 11 135
Commercial Appelate Division March-2023 135 10 4 141
Commercial Appelate Division February-2023 140 5 10 135
Commercial Appelate Division January-2023 157 12 29 140
Commercial Appelate Division December-2022 153 9 5 157
Commercial Appelate Division November-2022 141 15 3 153
Commercial Appelate Division October-2022 213 7 79 141
Commercial Appelate Division September-2022 136 88 11 213
Commercial Appelate Division August-2022 106 35 5 136
Commercial Appelate Division July-2022 94 14 2 106
Commercial Appelate Division June-2022 91 3 0 94
Commercial Appelate Division May-2022 80 14 3 91
Commercial Appelate Division April-2022 57 24 1 80
Commercial Appelate Division March-2022 52 5 0 57
Commercial Appelate Division February-2022 43 10 1 52
Commercial Appelate Division January-2022 42 2 1 43
Commercial Appelate Division December-2021 32 11 1 42
Commercial Appelate Division November-2021 23 10 1 32
Commercial Appelate Division October-2021 21 3 1 23
Commercial Appelate Division September-2021 19 2 0 21
Commercial Appelate Division August-2021 19 0 0 19
Commercial Appelate Division July-2021 19 0 0 19
Commercial Appelate Division June-2021 19 0 0 19
Commercial Appelate Division May-2021 19 0 0 19
Commercial Appelate Division April-2021 19 0 0 19
Commercial Appelate Division March-2021 19 0 0 19
Commercial Appelate Division February-2021 19 0 0 19
Commercial Appelate Division January-2021 18 1 0 19
Commercial Appelate Division December-2020 16 2 0 18
Commercial Appelate Division November-2020 15 2 1 16
Commercial Appelate Division October-2020 15 0 0 15
Commercial Appelate Division September-2020 12 3 0 15
Commercial Appelate Division August-2020 12 0 0 12
Commercial Appelate Division July-2020 12 0 0 12
Commercial Appelate Division June-2020 12 0 0 12
Commercial Appelate Division May-2020 11 1 0 12
Commercial Appelate Division April-2020 11 0 0 11
Commercial Appelate Division March-2020 11 0 0 11
Commercial Appelate Division February-2020 12 2 3 11
Commercial Appelate Division January-2020 10 4 2 12


To view High Court data from january, 2020 to April, 2020 Click here

To view High Court data for May, 2020 Click here